| Model | Reason |
|---|---|
| Tesla Model Y | "Computer game" feel. No instrument cluster. Seats uncomfortable. Brand disconnect. |
| BYD Sealion 7 | Suspension too "floaty" and disconnected. Software failure. Clunky UI. |
| Kia EV5 | Felt "cheap" initially. Lower quality materials vs Zeekr/BMW. |
~$72,900 + ORC | 0-100: 3.8s | 616L Boot
~$79,000 (Fleet) | 0-100: 5.6s | 490L Boot
Based on: $350k income, 10,000km/year, 60-month term, 7.34% interest rate, $0.36/kWh energy costs
| Vehicle | Drive-Away | Monthly Net Pay | 5-Year TCO | Residual | Residual Risk |
|---|---|---|---|---|---|
| ✅ SHORTLISTED | |||||
| Zeekr 7X Performance | $75,900 | $827/mo | $70,969 | $21,349 | High |
| BMW iX1 xDrive30 | $86,800 | $928/mo | $80,097 | $24,417 | Low |
| ⏳ PENDING TEST DRIVES | |||||
| Skoda Enyaq RS | $80,000 | $867/mo | $74,524 | $22,504 | Medium |
| Audi Q4 e-tron | $87,900 | $942/mo | $81,246 | $24,726 | Low |
| XPeng G6 Performance AWD | $72,000 | $791/mo | $67,714 | $20,254 | High |
| MG IM6 Performance | $83,990 | $896/mo | $77,390 | $23,630 | High |
| 🃏 WILDCARD | |||||
| BMW iX3 M Sport (2024 Used) | $77,500 | $844/mo | $72,441 | $21,801 | Low |
All vehicles are FBT exempt (BEVs under $91,387 LCT threshold). TCO = Total Cost of Ownership over 5 years including residual payment.
Avoid the steep depreciation hit of Years 1-2 by being the second owner.
| Scenario | Purchase Price | Depreciation (Yr 1-2) |
|---|---|---|
| New BMW iX1 | $86,800 | -$17,000 |
| Used iX3 (2024) | $75k-$80k | -$7k (Stable) |
| Feature | Used iX3 ('24) | New iX1 ('25) |
|---|---|---|
| Total Length | 4734mm (+234mm) | 4500mm |
| Wheelbase | 2864mm (+172mm) | 2692mm |
| Width / Height | 1891mm / 1668mm | 1845mm / 1616mm |
| Rear Legroom | Proper Executive | Compact (Tight for 3) |
| Boot Space | 510L (Deep & Wide) | 490L (Tall & Narrow) |